API Reference
Request Fields by Service Type
Which attrList fields are relevant for each service type. OM sends all fields โ empty strings are acceptable.
๐
OM sends all parameters regardless of service type
OM always sends the complete set of parameters in the SOAP payload. Fields not applicable to the current service type are sent as empty strings. IM ignores empty values for non-applicable fields.
Field Applicability by Service Type
| Field | ADSL/VDSL | FTTH | IPTV | IP-Phone | Option Pack | Domain/Email |
|---|---|---|---|---|---|---|
| ExchangeID / Dslamname | โ | โ | โ | โ | โ | โ |
| FrameNumber / SlotNumber / PortNumber | โ | โ | โ | โ | โ | โ |
| DslamIP / DSLAM | โ | โ | โ | โ | โ | โ |
| Speed | โ | โ | โ | โ | โ | โ |
| OLTName / VLAN / ONT SN | โ | โ | โ | โ | โ | โ |
| CompoundId | โ | โ | โ | โ | โ | โ |
| WANIP / SubnetMask / LANIP | โ | โ | โ | โ | โ | โ |
| IPTVPassword / IPTVContent | โ | โ | โ | โ | โ | โ |
| IPAddress / SIPDomainName | โ | โ | โ | โ | โ | โ |
| VoiceOfferID / VoiceOfferName | โ | โ | โ | โ | โ | โ |
| DomainName | โ | โ | โ | โ | โ | โ |
| ParentUserName / ChildUsername | โ | โ | โ | โ | โ | โ |
| UserName / Password | โ | โ | โ | โ | โ | โ |
| CustomerOrderID / AccountNumber | โ | โ | โ | โ | โ | โ |
| AreaCode / Serviceno | โ | โ | โ | โ | โ | โ |
opertype Values
Install
New subscriber provisioning. Creates customer and service records in IM.
Modify
Modification to existing service (speed change, address change, etc.).
Delete
Service termination. Marks the service as deactivated in IM.
Query
Lookup/verification operation. Does not modify any data.
coverType / serviceType Values
ADSL
Asymmetric DSL broadband
VDSL
Very-high-speed DSL broadband
FTTH
Fiber to the Home